CARIPI - WORK PLAN 2022
CarIPI focuses on four expected results.
- Increased awareness of the value and contribution of innovation and IPR to economic and social development, among policy makers, private sector and the general public.
- A network of strengthened and more efficient IP institutions, delivering timely, high quality and accessible IPR administration and enforcement services, benefiting MSMEs in particular.
- Enhanced legal and policy frameworks in the area of Trade Marks, Designs and GIs, facilitating the participation in global protection systems in compliance with EPA provisions, and boosting regional harmonisation.
- Improved capacity of the productive sector to create, protect, utilise, commercialise and enforce their IP rights, thus stimulating innovation and new business models.
To achieve these results, the overall work plan sets a multiannual framework, complemented by four annual work plans to be developed each year.
A balanced approach is envisaged in terms of geographical distribution of activities in the CARIFORUM countries, different IP rights, and types of activities that can include, inter alia, studies, policy recommendations, workshops, conferences, peer-to-peer exchanges, technical support for IT tools, and promotion.
The activities are identified each year through a consultation process with the CARIFORUM States and the CARIFORUM Directorate, as well as other key stakeholders in the region.
2021 - 2022 | |||||||||||||
No. | Activities | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| WP1 - Raising awareness on the benefits of IPR | |||||||||||||
| 1 | Economic Impact Study: the contribution of IPR | ||||||||||||
| 2 | Creativity and IP in CS’ Schools: pilot project [1] | ||||||||||||
| 3 | Case studies and promotion of opportunities for research cooperation [1] [2] [3] [4] [5] [6] [7] | ||||||||||||
| 4 | IP Awareness Raising actions for World IP Day and World Counterfeiting Day [1] | ||||||||||||
| WP2 - Institutional strengthening & digitalisation | |||||||||||||
| 5 | Support to IPOs in Digitisation of their Business Processes and Databases [1] [2] [3] | ||||||||||||
| 6 | Specialised Training for IPO Examiners and IP representatives/lawyers [1] | ||||||||||||
| 7 | Technical Assistance to Haiti: Road Map, focus on TMs [1] [2] | ||||||||||||
| 8 | Exchange of best practice on IP enforcement | ||||||||||||
| 9 | IP mediation and dispute resolution [1] | ||||||||||||
| WP3 - Harmonisation of law and practice | |||||||||||||
| 10 | Support to benefit from participation in International IP Treaties [1] | ||||||||||||
| 11 | Identify and Document Common Practices in TM & Designs [1] [2] | ||||||||||||
| 12 | Recommendations for enhanced regional cooperation in Industrial Designs and Trade marks [1] [2] [3] [4] | ||||||||||||
| 13 | Model Laws and support in drafting and implementing modernized TM, DS and GI laws [1] [2] | ||||||||||||
| 14 | Assist in implementation of Plant Variety Rights Registration Frameworks [1] | ||||||||||||
| 15 | Exchange of best practices on protecting Plant Genetic Resources, Traditional Knowledge and Folklore using the IP system [1] | ||||||||||||
| WP4 - Generating value and innovation | |||||||||||||
| 16 | Mentorship Programme: strategic use of IP tools to enhance competitiveness of CS entrepreneurs [1] [2] [3] [4] [5] | ||||||||||||
| 17 | IP B2B training programme [1] [2] | ||||||||||||
| 18 | Symposium on innovation, economic development and the role of IP [1] | ||||||||||||
