CARIPI - WORK PLAN 2020
CarIPI focuses on four expected results.
- Increased awareness of the value and contribution of innovation and IPR to economic and social development, among policy makers, private sector and the general public.
- A network of strengthened and more efficient IP institutions, delivering timely, high quality and accessible IPR administration and enforcement services, benefiting MSMEs in particular.
- Enhanced legal and policy frameworks in the area of Trade Marks, Designs and GIs, facilitating the participation in global protection systems in compliance with EPA provisions, and boosting regional harmonisation.
- Improved capacity of the productive sector to create, protect, utilise, commercialise and enforce their IP rights, thus stimulating innovation and new business models.
To achieve these results, the overall work plan sets a multiannual framework, complemented by four annual work plans to be developed each year.
A balanced approach is envisaged in terms of geographical distribution of activities in the CARIFORUM countries, different IP rights, and types of activities that can include, inter alia, studies, policy recommendations, workshops, conferences, peer-to-peer exchanges, technical support for IT tools, and promotion.
The activities are identified each year through a consultation process with the CARIFORUM States and the CARIFORUM Directorate, as well as other key stakeholders in the region.
2020 | ||||||||||
No. | Activities | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| WP1 - Raising awareness on the benefits of IPR | ||||||||||
| 1 | Project launch event and promotion of the importance of IPR | |||||||||
| WP2 - Institutional strengthening and digitalisation | ||||||||||
| 2 | Specialized training on TMs for IPO staff [1] [2] | |||||||||
| 3 | Specialised training on GIs for IPO staff | |||||||||
| 4 | Registration Framework for Plant Variety Rights | |||||||||
| 5 | Regional TM database pilot integrations - and IT tools workshop | |||||||||
| 6 | Develop a common classification of goods and services database (TMClass) | |||||||||
| 7 | Regional IP Portal - proposal and exit strategy | |||||||||
| 8 | Creation of a regional GI database | |||||||||
| 9 | IPR enforcement seminar for customs officials | |||||||||
| WP3 - Regional harmonisation of law and practice | ||||||||||
| 10 | Review of draft IP legislation [1] [2] | |||||||||
| 11 | Sub-PSC and Trade Mark Task Force meeting | |||||||||
| WP4 - Generating value through IPR & business strategies | ||||||||||
| 12 | Support on IPR for business | |||||||||
| 13 | Support to GI producers | |||||||||
